
HISTORIC STOCK LOOKUP INVESTMENT CALCULATOR DIVIDEND HISTORY DIVIDEND REINVESTMENT
Investor Relations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 13, 2013 | Jul 18, 2013 | Jul 22, 2013 | Jul 26, 2013 | 0.2000 | U.S. Currency |
| May 8, 2013 | Aug 19, 2013 | Aug 21, 2013 | Sep 16, 2013 | 0.1550 | U.S. Currency |
| May 8, 2013 | Jul 31, 2013 | Aug 2, 2013 | Aug 15, 2013 | 0.1550 | U.S. Currency |
| Mar 6, 2013 | May 17, 2013 | May 21, 2013 | Jun 14, 2013 | 0.1550 | U.S. Currency |
| Mar 6, 2013 | Apr 17, 2013 | Apr 19, 2013 | May 15, 2013 | 0.1550 | U.S. Currency |
| Mar 6, 2013 | Mar 19, 2013 | Mar 21, 2013 | Apr 15, 2013 | 0.1550 | U.S. Currency |
| Nov 6, 2012 | Feb 19, 2013 | Feb 21, 2013 | Mar 15, 2013 | 0.1500 | U.S. Currency |
| Nov 6, 2012 | Jan 16, 2013 | Jan 18, 2013 | Feb 15, 2013 | 0.1500 | U.S. Currency |
| Nov 6, 2012 | Jan 2, 2013 | Jan 4, 2013 | Jan 23, 2013 | 0.3500 | U.S. Currency |
| Total dividends in 2013: | 1.6250 | ||||
| Nov 6, 2012 | Dec 18, 2012 | Dec 20, 2012 | Jan 15, 2013 | 0.1500 | U.S. Currency |
| Jul 31, 2012 | Nov 19, 2012 | Nov 21, 2012 | Dec 14, 2012 | 0.1500 | U.S. Currency |
| Jul 31, 2012 | Oct 17, 2012 | Oct 19, 2012 | Nov 15, 2012 | 0.1500 | U.S. Currency |
| Jul 31, 2012 | Sep 18, 2012 | Sep 20, 2012 | Oct 15, 2012 | 0.1500 | U.S. Currency |
| May 1, 2012 | Aug 17, 2012 | Aug 21, 2012 | Sep 14, 2012 | 0.1450 | U.S. Currency |
| May 1, 2012 | Jul 18, 2012 | Jul 20, 2012 | Aug 15, 2012 | 0.1450 | U.S. Currency |
| May 1, 2012 | Jun 19, 2012 | Jun 21, 2012 | Jul 16, 2012 | 0.1450 | U.S. Currency |
| Mar 6, 2012 | May 17, 2012 | May 21, 2012 | Jun 15, 2012 | 0.1400 | U.S. Currency |
| Mar 6, 2012 | Apr 18, 2012 | Apr 20, 2012 | May 15, 2012 | 0.1400 | U.S. Currency |
| Mar 6, 2012 | Mar 19, 2012 | Mar 21, 2012 | Apr 16, 2012 | 0.1400 | U.S. Currency |
| Dec 8, 2011 | Feb 22, 2012 | Feb 24, 2012 | Mar 15, 2012 | 0.1350 | U.S. Currency |
| Dec 8, 2011 | Jan 18, 2012 | Jan 20, 2012 | Feb 15, 2012 | 0.1350 | U.S. Currency |
| Total dividends in 2012: | 1.7250 | ||||
| Dec 8, 2011 | Dec 21, 2011 | Dec 23, 2011 | Jan 16, 2012 | 0.1350 | U.S. Currency |
| Aug 4, 2011 | Nov 17, 2011 | Nov 21, 2011 | Dec 15, 2011 | 0.1350 | U.S. Currency |
| Aug 4, 2011 | Oct 18, 2011 | Oct 20, 2011 | Nov 15, 2011 | 0.1350 | U.S. Currency |
| Aug 4, 2011 | Sep 19, 2011 | Sep 21, 2011 | Oct 14, 2011 | 0.1350 | U.S. Currency |
| Jun 7, 2011 | Aug 17, 2011 | Aug 19, 2011 | Sep 15, 2011 | 0.1300 | U.S. Currency |
| Jun 7, 2011 | Jul 19, 2011 | Jul 21, 2011 | Aug 15, 2011 | 0.1300 | U.S. Currency |
| Jun 7, 2011 | Jun 20, 2011 | Jun 22, 2011 | Jul 15, 2011 | 0.1300 | U.S. Currency |
| Mar 9, 2011 | May 18, 2011 | May 20, 2011 | Jun 15, 2011 | 0.1300 | U.S. Currency |
| Mar 9, 2011 | Apr 19, 2011 | Apr 21, 2011 | May 16, 2011 | 0.1300 | U.S. Currency |
| Mar 9, 2011 | Mar 22, 2011 | Mar 24, 2011 | Apr 15, 2011 | 0.1300 | U.S. Currency |
| Dec 9, 2010 | Feb 17, 2011 | Feb 22, 2011 | Mar 15, 2011 | 0.1250 | U.S. Currency |
| Dec 9, 2010 | Jan 18, 2011 | Jan 20, 2011 | Feb 15, 2011 | 0.1250 | U.S. Currency |
| Dec 9, 2010 | Jan 4, 2011 | Jan 6, 2011 | Jan 14, 2011 | 0.1250 | U.S. Currency |
| Total dividends in 2011: | 1.6950 | ||||
| Sep 8, 2010 | Nov 17, 2010 | Nov 19, 2010 | Dec 15, 2010 | 0.1250 | U.S. Currency |
| Sep 8, 2010 | Oct 19, 2010 | Oct 21, 2010 | Nov 15, 2010 | 0.1250 | U.S. Currency |
| Sep 8, 2010 | Sep 21, 2010 | Sep 23, 2010 | Oct 15, 2010 | 0.1250 | U.S. Currency |
| Jun 3, 2010 | Aug 18, 2010 | Aug 20, 2010 | Sep 15, 2010 | 0.1250 | U.S. Currency |
| Jun 3, 2010 | Jul 19, 2010 | Jul 21, 2010 | Aug 16, 2010 | 0.1250 | U.S. Currency |
| Jun 3, 2010 | Jun 17, 2010 | Jun 21, 2010 | Jul 15, 2010 | 0.1250 | U.S. Currency |
| Mar 9, 2010 | May 18, 2010 | May 20, 2010 | Jun 15, 2010 | 0.1250 | U.S. Currency |
| Mar 9, 2010 | Apr 19, 2010 | Apr 21, 2010 | May 14, 2010 | 0.1250 | U.S. Currency |
| Mar 9, 2010 | Mar 23, 2010 | Mar 25, 2010 | Apr 15, 2010 | 0.1250 | U.S. Currency |
| Dec 8, 2009 | Feb 18, 2010 | Feb 22, 2010 | Mar 15, 2010 | 0.1250 | U.S. Currency |
| Dec 8, 2009 | Jan 19, 2010 | Jan 21, 2010 | Feb 16, 2010 | 0.1250 | U.S. Currency |
| Dec 8, 2009 | Jan 4, 2010 | Jan 6, 2010 | Jan 15, 2010 | 0.1250 | U.S. Currency |
| Total dividends in 2010: | 1.5000 | ||||
| Sep 3, 2009 | Nov 18, 2009 | Nov 20, 2009 | Dec 15, 2009 | 0.1250 | U.S. Currency |
| Sep 3, 2009 | Oct 19, 2009 | Oct 21, 2009 | Nov 16, 2009 | 0.1250 | U.S. Currency |
| Sep 3, 2009 | Sep 17, 2009 | Sep 21, 2009 | Oct 15, 2009 | 0.1250 | U.S. Currency |
| May 27, 2009 | Aug 18, 2009 | Aug 20, 2009 | Sep 15, 2009 | 0.1250 | U.S. Currency |
| May 27, 2009 | Jul 17, 2009 | Jul 21, 2009 | Aug 14, 2009 | 0.1250 | U.S. Currency |
| May 27, 2009 | Jun 17, 2009 | Jun 19, 2009 | Jul 15, 2009 | 0.1250 | U.S. Currency |
| Mar 4, 2009 | May 19, 2009 | May 21, 2009 | Jun 15, 2009 | 0.1250 | U.S. Currency |
| Mar 4, 2009 | Apr 17, 2009 | Apr 21, 2009 | May 15, 2009 | 0.1250 | U.S. Currency |
| Mar 4, 2009 | Mar 18, 2009 | Mar 20, 2009 | Apr 15, 2009 | 0.1250 | U.S. Currency |
| Dec 3, 2008 | Feb 18, 2009 | Feb 20, 2009 | Mar 16, 2009 | 0.1250 | U.S. Currency |
| Dec 3, 2008 | Jan 20, 2009 | Jan 22, 2009 | Feb 16, 2009 | 0.1250 | U.S. Currency |
| Total dividends in 2009: | 1.3750 | ||||
| Dec 3, 2008 | Dec 17, 2008 | Dec 19, 2008 | Jan 15, 2009 | 0.1250 | U.S. Currency |
| Sep 3, 2008 | Nov 17, 2008 | Nov 19, 2008 | Dec 15, 2008 | 0.1250 | U.S. Currency |
| Sep 3, 2008 | Oct 15, 2008 | Oct 17, 2008 | Nov 14, 2008 | 0.1250 | U.S. Currency |
| Sep 3, 2008 | Sep 16, 2008 | Sep 18, 2008 | Oct 15, 2008 | 0.1250 | U.S. Currency |
| Jul 31, 2008 | Aug 12, 2008 | Aug 14, 2008 | Sep 12, 2008 | 0.3600 | U.S. Currency |
| May 2, 2008 | May 8, 2008 | May 12, 2008 | Jun 12, 2008 | 0.3500 | U.S. Currency |
| Feb 7, 2008 | Feb 13, 2008 | Feb 15, 2008 | Mar 21, 2008 | 0.3400 | U.S. Currency |
| Total dividends in 2008: | 1.5500 | ||||
| Nov 5, 2007 | Nov 14, 2007 | Nov 16, 2007 | Nov 30, 2007 | 0.3300 | U.S. Currency |
| Total dividends in 2007: | 0.3300 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Main Street Capital Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
ADDRESS:
Main Street Capital Corporation
1300 Post Oak Blvd.
Suite 800
Houston, TX 77056
PH. 713 - 350 - 6000
FX. 713 - 350 - 6042
EMAIL US
STOCK QUOTE:

INVESTOR QUESTIONS:
Dwayne Hyzak
Chief Financial Officer and
Senior Managing Director
dhyzak@mainstcapital.com
PH. 713-350-6000
Ken Dennard or Ben Burnham
Dennard • Lascar Associates, LLC
ken@dennardlascar.com
ben@dennardlascar.com
PH. 773 - 599 - 3745
TRANSFER AGENT:
American Stock Transfer and Trust Company
6201 15th Ave.
Brooklyn, NY 11219
PH. 866 - 706 - 8371
FORWARD-LOOKING STATEMENTS
This website may contain certain forward-looking statements. Any such statements, other than statements of historical fact, are likely to be affected by other unknowable future events and conditions, including elements of the future that are or are not under Main Street’s control, and that Main Street may or may not have considered; accordingly, such statements cannot be guarantees or assurances of any aspect of future performance. Actual developments and results are highly likely to vary materially from these estimates and projections of the future. Such statements speak only as of the time when made, and Main Street undertakes no obligation to update any such statement now or in the future.
& TAX INFORMATION

