HISTORIC STOCK LOOKUP     INVESTMENT CALCULATOR     DIVIDEND HISTORY     DIVIDEND REINVESTMENT
& TAX INFORMATION

Investor Relations
Dividend/Split History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.125 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Jun 3, 2010 Aug 18, 2010 Aug 20, 2010 Sep 15, 2010 0.125 U.S. Currency
Jun 3, 2010 Jul 19, 2010 Jul 21, 2010 Aug 16, 2010 0.125 U.S. Currency
Jun 3, 2010 Jun 17, 2010 Jun 21, 2010 Jul 15, 2010 0.125 U.S. Currency
Mar 9, 2010 May 18, 2010 May 20, 2010 Jun 15, 2010 0.125 U.S. Currency
Mar 9, 2010 Apr 19, 2010 Apr 21, 2010 May 14, 2010 0.125 U.S. Currency
Mar 9, 2010 Mar 23, 2010 Mar 25, 2010 Apr 15, 2010 0.125 U.S. Currency
Dec 8, 2009 Feb 18, 2010 Feb 22, 2010 Mar 15, 2010 0.125 U.S. Currency
Dec 8, 2009 Jan 19, 2010 Jan 21, 2010 Feb 16, 2010 0.125 U.S. Currency
Dec 8, 2009 Jan 4, 2010 Jan 6, 2010 Jan 15, 2010 0.125 U.S. Currency
Total of Dividends Paid in 2010: 1.1250
Sep 3, 2009 Nov 18, 2009 Nov 20, 2009 Dec 15, 2009 0.125 U.S. Currency
Sep 3, 2009 Oct 19, 2009 Oct 21, 2009 Nov 16, 2009 0.125 U.S. Currency
Sep 3, 2009 Sep 17, 2009 Sep 21, 2009 Oct 15, 2009 0.125 U.S. Currency
May 27, 2009 Aug 18, 2009 Aug 20, 2009 Sep 15, 2009 0.125 U.S. Currency
May 27, 2009 Jul 17, 2009 Jul 21, 2009 Aug 14, 2009 0.125 U.S. Currency
May 27, 2009 Jun 17, 2009 Jun 19, 2009 Jul 15, 2009 0.125 U.S. Currency
Mar 4, 2009 May 19, 2009 May 21, 2009 Jun 15, 2009 0.125 U.S. Currency
Mar 4, 2009 Apr 17, 2009 Apr 21, 2009 May 15, 2009 0.125 U.S. Currency
Mar 4, 2009 Mar 18, 2009 Mar 20, 2009 Apr 15, 2009 0.125 U.S. Currency
Dec 3, 2008 Feb 18, 2009 Feb 20, 2009 Mar 16, 2009 0.125 U.S. Currency
Dec 3, 2008 Jan 20, 2009 Jan 22, 2009 Feb 16, 2009 0.125 U.S. Currency
Dec 3, 2008 Dec 17, 2008 Dec 19, 2008 Jan 15, 2009 0.125 U.S. Currency
Total of Dividends Paid in 2009: 1.5000
Sep 3, 2008 Nov 17, 2008 Nov 19, 2008 Dec 15, 2008 0.125 U.S. Currency
Sep 3, 2008 Oct 15, 2008 Oct 17, 2008 Nov 14, 2008 0.125 U.S. Currency
Sep 3, 2008 Sep 16, 2008 Sep 18, 2008 Oct 15, 2008 0.125 U.S. Currency
Jul 31, 2008 Aug 12, 2008 Aug 14, 2008 Sep 12, 2008 0.36 U.S. Currency
May 2, 2008 May 8, 2008 May 12, 2008 Jun 12, 2008 0.35 U.S. Currency
Feb 7, 2008 Feb 13, 2008 Feb 15, 2008 Mar 21, 2008 0.34 U.S. Currency
Total of Dividends Paid in 2008: 1.4250
Nov 5, 2007 Nov 14, 2007 Nov 16, 2007 Nov 30, 2007 0.33 U.S. Currency
Total of Dividends Paid in 2007: 0.3300


ADDRESS:

Main Street Capital Corporation
1300 Post Oak Blvd.
Suite 800
Houston, TX 77056

PH. 713 - 350 - 6000
FX. 713 - 350 - 6042

email

STOCK QUOTE:
stock quote

INVESTOR QUESTIONS:

Todd A. Reppert
President and CFO
treppert@mainstcapital.com  

PH. 713 - 350 - 6000

Ken Dennard
Dennard Rupp Gray and Easterly
ksdennard@drg-e.com

PH. 713-529-6600

TRANSFER AGENT:

American Stock Transfer and Trust Company
6201 15th Ave.
Brooklyn, NY 11219

PH. 866 - 706 - 8371

FORWARD-LOOKING STATEMENTS

This website may contain certain forward-looking statements. Any such statements, other than statements of historical fact, are likely to be affected by other unknowable future events and conditions, including elements of the future that are or are not under Main Street’s control, and that Main Street may or may not have considered; accordingly, such statements cannot be guarantees or assurances of any aspect of future performance. Actual developments and results are highly likely to vary materially from these estimates and projections of the future. Such statements speak only as of the time when made, and Main Street undertakes no obligation to update any such statement now or in the future.