HISTORIC STOCK LOOKUP     INVESTMENT CALCULATOR     DIVIDEND HISTORY     DIVIDEND REINVESTMENT
& TAX INFORMATION

Investor Relations
Investment Calculator

I invested on

Calculate Current Value and Shares Since: October 5, 2007

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 5, 2007 1,000 $ 14,700.00 1,387 $ 22,617.43 53.86%

Investment of $ 14,700.00 on Oct 5, 2007 would yield $ 22,617.43 today

Adjustments

Date Reason Factor Shares Price Value %
Oct 5, 2007 Initial Investment 1,000 14.70 $ 14,700.00 0.00%
Nov 14, 2007 Dividend   0.330 1,023 14.33 $ 14,660.00 ( 0.27)%
Feb 13, 2008 Dividend   0.340 1,049 13.63 $ 14,291.71 ( 2.78)%
May 8, 2008 Dividend   0.350 1,079 12.13 $ 13,085.88 ( 10.98)%
Aug 12, 2008 Dividend   0.360 1,109 12.96 $ 14,369.65 ( 2.25)%
Sep 16, 2008 Dividend   0.125 1,119 13.49 $ 15,095.90 2.69%
Oct 15, 2008 Dividend   0.125 1,132 10.68 $ 12,091.27 ( 17.75)%
Nov 17, 2008 Dividend   0.125 1,146 10.49 $ 12,017.68 ( 18.25)%
Dec 17, 2008 Dividend   0.125 1,161 9.25 $ 10,740.30 ( 26.94)%
Jan 20, 2009 Dividend   0.125 1,176 9.50 $ 11,175.71 ( 23.97)%
Feb 18, 2009 Dividend   0.125 1,191 9.74 $ 11,605.10 ( 21.05)%
Mar 18, 2009 Dividend   0.125 1,208 9.27 $ 11,194.03 ( 23.85)%
Apr 17, 2009 Dividend   0.125 1,219 12.99 $ 15,837.08 7.74%
May 19, 2009 Dividend   0.125 1,231 12.79 $ 15,745.64 7.11%
Jun 17, 2009 Dividend   0.125 1,243 13.02 $ 16,182.68 10.09%
Jul 17, 2009 Dividend   0.125 1,254 14.15 $ 17,742.53 20.70%
Aug 18, 2009 Dividend   0.125 1,265 13.69 $ 17,322.48 17.84%
Sep 17, 2009 Dividend   0.125 1,277 13.61 $ 17,379.42 18.23%
Oct 19, 2009 Dividend   0.125 1,288 13.93 $ 17,947.67 22.09%
Nov 18, 2009 Dividend   0.125 1,300 14.14 $ 18,379.29 25.03%
Jan 4, 2010 Dividend   0.125 1,310 16.14 $ 21,141.38 43.82%
Jan 19, 2010 Dividend   0.125 1,321 14.79 $ 19,536.78 32.90%
Feb 18, 2010 Dividend   0.125 1,332 14.58 $ 19,424.50 32.14%
Mar 23, 2010 Dividend   0.125 1,343 15.25 $ 20,483.66 39.34%
Apr 19, 2010 Dividend   0.125 1,354 16.01 $ 21,672.38 47.43%
May 18, 2010 Dividend   0.125 1,365 15.25 $ 20,812.79 41.58%
Jun 17, 2010 Dividend   0.125 1,376 15.27 $ 21,010.69 42.93%
Jul 19, 2010 Dividend   0.125 1,387 15.96 $ 22,132.08 50.56%
Jul 29, 2010 Current Investment 1,387 16.31 $ 22,617.43 53.86%


ADDRESS:

Main Street Capital Corporation
1300 Post Oak Blvd.
Suite 800
Houston, TX 77056

PH. 713 - 350 - 6000
FX. 713 - 350 - 6042

email

STOCK QUOTE:
stock quote

INVESTOR QUESTIONS:

Todd A. Reppert
President and CFO
treppert@mainstcapital.com  

PH. 713 - 350 - 6000

Ken Dennard
Dennard Rupp Gray and Easterly
ksdennard@drg-e.com

PH. 713-529-6600

TRANSFER AGENT:

American Stock Transfer and Trust Company
6201 15th Ave.
Brooklyn, NY 11219

PH. 866 - 706 - 8371

FORWARD-LOOKING STATEMENTS

This website may contain certain forward-looking statements. Any such statements, other than statements of historical fact, are likely to be affected by other unknowable future events and conditions, including elements of the future that are or are not under Main Street’s control, and that Main Street may or may not have considered; accordingly, such statements cannot be guarantees or assurances of any aspect of future performance. Actual developments and results are highly likely to vary materially from these estimates and projections of the future. Such statements speak only as of the time when made, and Main Street undertakes no obligation to update any such statement now or in the future.